PVDF tubing (PolyVinyliDeneFluoride) enjoys inherent high purity, has smooth internal surfaces and exhibits very low fluid permeation through its wall making it ideal for the transport of ultra-pure fluids in the pharmaceutical and semi-conductor industries.
PVDF tubing is used widely in pure water systems thanks to PVDF containing no additives or damaging metal ion ‘extractables’ but such tubing is also used in municipal water treatment where its resistance to strong disinfecting solutions is an advantage.
Key Features of PVDF Tubing:
- Temperature range from -40°C (-40°F) to 140°C (284°F)
- Chemically inert to most acids & chlorinated solvents
- Extremely hard, 78°shore D
- Excellent abrasion resistance
- Very smooth internal surfaces
- UL 94 V-O flammability rating
- Inherent high purity
- Physiologically harmless
- FDA conforming & USP Class VI compliant
- Gamma, EtO & autoclave (121°C/250°F) sterilisable
- Well suited to high pressure applications
- Excellent weathering & exceptional UV stability
Availability of PVDF Tubing:
- Long continuous lengths on spools or in coils
- Straight cut ‘sticks’
- Ready assembled with connectors
- Thermoformed into 2D & 3D shapes
- Available as multihose
- Bagged directly off extruder to maintain cleanliness
Although the size range below satisfies most applications, many more sizes and custom dimensions are possible to suit your specific needs.
PVDF Tubing – Standard Metric Sizes:
ID | ID tol. +/- | OD | OD tol. +/- | W | W/P @ 23˚C (bar) | B/P @ 23˚C (bar) | |
---|---|---|---|---|---|---|---|
1.00 | 0.10 | 2.00 | 0.10 | 0.50 | 44 | 220 | |
2.00 | 0.10 | 4.00 | 0.10 | 1.00 | 44 | 220 | |
2.50 | 0.10 | 4.00 | 0.10 | 0.75 | 26 | 132 | |
3.00 | 0.10 | 4.00 | 0.10 | 0.50 | 14 | 73 | |
4.00 | 0.10 | 6.00 | 0.10 | 1.00 | 22 | 110 | |
5.00 | 0.15 | 8.00 | 0.15 | 1.50 | 26 | 132 | |
6.00 | 0.10 | 8.00 | 0.10 | 1.00 | 14 | 73 | |
8.00 | 0.10 | 10.00 | 0.10 | 1.00 | 11 | 55 | |
9.00 | 0.15 | 12.00 | 0.15 | 1.50 | 14 | 73 | |
10.00 | 0.15 | 12.00 | 0.15 | 1.00 | 9 | 44 |
W/P-working pressure, B/P=burst pressure
PVDF Tubing – Standard Imperial Sizes:
ID | ID (mm) | ID tol.+/- (mm) | OD | OD (mm) | OD tol. +/- (mm) | W (mm) | W/P @ 23˚C (bar) | B/P @ 23˚C (bar) | |
---|---|---|---|---|---|---|---|---|---|
1/32" | 0.79 | 0.10 | 1/16" | 1.59 | 0.10 | 0.40 | 44 | 222 | |
1/16" | 1.59 | 0.10 | 1/8" | 3.18 | 0.10 | 0.79 | 43 | 218 | |
1/8" | 3.18 | 0.15 | 1/4" | 6.35 | 0.15 | 1.59 | 44 | 222 | |
5/32" | 3.97 | 0.15 | 1/4" | 6.35 | 0.15 | 1.19 | 26 | 131 | |
3/16" | 4.76 | 0.10 | 1/4" | 6.35 | 0.10 | 0.79 | 14 | 73 | |
1/4" | 6.35 | 0.15 | 3/8" | 9.53 | 0.15 | 1.59 | 22 | 110 | |
3/8" | 9.53 | 0.20 | 1/2" | 12.70 | 0.20 | 1.59 | 14 | 73 | |
1/2" | 12.70 | 0.20 | 5/8" | 15.88 | 0.20 | 1.59 | 11 | 55 | |
5/8" | 15.88 | 0.25 | 3/4" | 19.05 | 0.25 | 1.59 | 8 | 44 | |
7/8" | 22.22 | 0.30 | 1" | 25.40 | 0.30 | 1.59 | 6 | 31 |
W/P-working pressure, B/P=burst pressure