PTFE tubing (PolyTetraFluoroEthylene) is available in American Wire Gauge (AWG) sizes designed specifically for the insulation of standard wire & cable diameters.
There are four different wall thicknesses for each sleeve diameter offering increasing electrical insulation performance. Natural is the standard, however, all primary colours are available with standard spool lengths being 100/200/250 and 500m dependent on tubing ID.
PTFE Tubing – AWG Electrical Sleeving – Standard Metric Sizes (mm):
AWG | ID min/max | Light Wall | Thin Wall | Std Wall | Heavy Wall |
---|---|---|---|---|---|
32 | 0.18/0.28 | 0.15 | 0.23 | ||
30 | 0.25/0.38 | 0.15 | 0.23 | 0.23 | |
28 | 0.33/0.48 | 0.15 | 0.23 | 0.23 | |
26 | 0.41/0.56 | 0.15 | 0.23 | 0.23 | |
24 | 0.51/0.67 | 0.15 | 0.25 | 0.31 | 0.41 |
23 | 0.58/0.74 | 0.15 | 0.25 | 0.31 | 0.41 |
22 | 0.64/0.81 | 0.15 | 0.25 | 0.31 | 0.41 |
21 | 0.74/0.89 | 0.15 | 0.25 | 0.31 | 0.46 |
20 | 0.81/1.02 | 0.15 | 0.31 | 0.41 | 0.46 |
19 | 0.91/1.11 | 0.15 | 0.31 | 0.41 | 0.51 |
18 | 1.02/1.25 | 0.15 | 0.31 | 0.41 | 0.51 |
17 | 1.14/1.37 | 0.15 | 0.31 | 0.41 | 0.51 |
16 | 1.30/1.55 | 0.15 | 0.31 | 0.41 | 0.51 |
15 | 1.45/1.70 | 0.15 | 0.31 | 0.41 | 0.51 |
14 | 1.63/1.88 | 0.20 | 0.31 | 0.41 | 0.51 |
13 | 1.83/2.08 | 0.20 | 0.31 | 0.41 | 0.51 |
12 | 2.06/2.31 | 0.20 | 0.31 | 0.41 | 0.51 |
11 | 2.31/2.57 | 0.20 | 0.31 | 0.41 | 0.51 |
10 | 2.59/2.85 | 0.20 | 0.31 | 0.41 | 0.64 |
9 | 2.90/3.15 | 0.20 | 0.38 | 0.51 | 0.64 |
8 | 3.28/3.58 | 0.20 | 0.38 | 0.51 | 0.76 |
7 | 3.66/4.01 | 0.20 | 0.38 | 0.51 | 0.76 |
6 | 4.12/4.52 | 0.25 | 0.38 | 0.51 | 0.76 |
5 | 4.62/5.03 | 0.25 | 0.38 | 0.51 | 0.81 |
4 | 5.18/5.69 | 0.25 | 0.38 | 0.51 | |
3 | 5.82/6.33 | 0.25 | 0.38 | 0.51 | |
2 | 6.55/7.06 | 0.25 | 0.38 | 0.51 | |
1 | 7.34/7.90 | 0.25 | 0.38 | 0.51 | |
0 | 8.26/8.81 | 0.31 | 0.38 | 0.51 |
Specifications:
Wall | Standard | |
---|---|---|
LW | ASTM D3295A | AMS 3654 |
TW | ASTM D3295B | AMS 3655 |
SW | ASTM D3295C | AMS 3653 |
HW | ASTM D3295E |