Polyflon offers the highest quality PTFE tubes produced from only premium virgin raw material grades. Close attention is always paid to finished surface smoothness, ID/OD concentricity and circularity.
Key Features of PTFE Tubing:
- Outstanding low friction/non-stick properties
- Excellent resistance to almost all solvents, acids & bases
- Very wide temperature range from -270°C (-454°F) to 260°C (500°F)
- Virtually unaffected by oxygen, UV light & ozone
- Most PTFE tube grades FDA conforming & USP Class VI compliant
Availability of PTFE Tubing:
- In coils or on spools
- Straight pieces with clean, square cuts
- Can be supplied in heat sealed PE bags to maintain cleanliness
- Spiral cut for wire/cable management
- Longitudinally slit for ‘snap on’ sleeving
- Carbon filled for improved conductivity, ceramic filled for better wear
- Pigmented (solid/striped) for quick media identification
- Can be supplied as finished tubing assemblies with connectors
Speak to our expert team to discuss your PTFE Tube requirements. Call us on +44 (0)1785 859 054 or contact us here.
PTFE Tubing – Standard Metric Sizes:
ID | ID tol. +/- | OD | W | W tol. +/- | MBR | W/P @ 23˚C (bar) | B/P @ 23˚C (bar) |
---|---|---|---|---|---|---|---|
1.00 | 0.05 | 2.00 | 0.50 | 0.10 | 8 | 28 | 140 |
2.00 | 0.10 | 4.00 | 1.00 | 0.20 | 16 | 28 | 140 |
2.50 | 0.15 | 4.00 | 0.75 | 0.12 | 22 | 16 | 84 |
3.00 | 0.15 | 4.00 | 0.50 | 0.10 | 32 | 9 | 46 |
3.50 | 0.15 | 4.50 | 0.50 | 0.10 | 41 | 8 | 40 |
4.00 | 0.15 | 6.00 | 1.00 | 0.20 | 36 | 14 | 70 |
5.00 | 0.20 | 8.00 | 1.50 | 0.25 | 43 | 16 | 84 |
6.00 | 0.20 | 8.00 | 1.00 | 0.20 | 64 | 9 | 46 |
8.00 | 0.20 | 10.00 | 1.00 | 0.20 | 100 | 7 | 35 |
9.00 | 0.30 | 12.00 | 1.50 | 0.25 | 96 | 9 | 46 |
10.00 | 0.30 | 12.00 | 1.00 | 0.20 | 144 | 5 | 28 |
MBR=minimum bend radius, W/P-working pressure, B/P=burst pressure
PTFE Tubes – Standard Imperial Sizes:
ID | ID (mm) | ID tol.+/- (mm) | OD | OD (mm) | W (mm) | W tol. +/- (mm) | MBR | W/P @ 23˚C (bar) | B/P @ 23˚C (bar) |
---|---|---|---|---|---|---|---|---|---|
1/32″ | 0.79 | 0.05 | 1/16″ | 1.59 | 0.40 | 0.07 | 7 | 28 | 141 |
1/16″ | 1.59 | 0.10 | 1/8″ | 3.18 | 0.79 | 0.12 | 13 | 27 | 139 |
1/8″ | 3.18 | 0.15 | 1/4″ | 6.35 | 1.59 | 0.30 | 26 | 28 | 140 |
5/32″ | 3.97 | 0.15 | 1/4″ | 6.35 | 1.19 | 0.20 | 34 | 16 | 83 |
3/16″ | 4.76 | 0.20 | 1/4″ | 6.35 | 0.79 | 0.12 | 51 | 9 | 46 |
1/4″ | 6.35 | 0.20 | 5/16″ | 7.94 | 0.79 | 0.12 | 80 | 7 | 35 |
1/4″ | 6.35 | 0.20 | 3/8″ | 9.53 | 1.59 | 0.30 | 57 | 14 | 70 |
3/8″ | 9.53 | 0.30 | 1/2″ | 12.70 | 1.59 | 0.30 | 102 | 9 | 46 |
1/2″ | 12.70 | 0.50 | 5/8″ | 15.88 | 1.59 | 0.30 | 159 | 7 | 35 |
5/8″ | 15.88 | 0.50 | 3/4″ | 19.05 | 1.59 | 0.30 | 228 | 6 | 28 |
7/8″ | 22.22 | 0.50 | 1″ | 25.40 | 1.59 | 0.30 | 311 | 4 | 20 |
MBR=minimum bend radius, W/P-working pressure, B/P=burst pressure