PFA tubing is available from Polyflon in a wide range of metric and imperial sizes. Very long continuous lengths and smooth internal surfaces together with very low levels of metal ion contamination make PFA tubing suitable for use in high purity environments.
Broad chemical resistance and impressive mechanical performance at high temperatures allow PFA tubing to be used in some of the harshest applications from downhole oil well instrumentation through to highly corrosive chemical manufacture.
PFA Tube Features:
- Very wide temperature range from -260°C (-436°F) to 260°C (500°F)
- Good mechanical strength at elevated temperatures
- Excellent chemical resistance
- Low gas diffusion
- UL 94 V-O flammability rating, LOI 95%
- Smooth internal surfaces
- Good clarity, refractive index 1.34
- Gamma & EtO sterilisable
- Physiologically harmless
- FDA & USP Class VI compliant
- Inherent purity
Availability of PFA Tubes:
- Long continuous lengths on spools or in coils
- Thermoformed into custom 2D & 3D shapes
- Tip forming: flanges, flares, draw downs, complex micro-moulded ends
- Ready assembled with connectors
- Straight pieces with clean, square cuts
- Bagged directly off extruder to maintain cleanliness
- Pigmentations, striped or solid
- Available as multihose
- High purity (HP) grades
Although the size range below satisfies most applications, many more sizes and custom dimensions are possible to suit your specific needs.
PFA Tubing – Standard Metric Sizes:
ID | ID tol. +/- | OD | OD tol. +/- | W | MBR | W/P @ 23˚C (bar) | B/P @ 23˚C (bar) |
---|---|---|---|---|---|---|---|
2.00 | 0.10 | 4.00 | 0.10 | 1.00 | 16 | 28 | 140 |
2.50 | 0.10 | 4.00 | 0.10 | 0.75 | 22 | 16 | 84 |
3.00 | 0.10 | 4.00 | 0.10 | 0.50 | 32 | 9 | 46 |
4.00 | 0.10 | 6.00 | 0.10 | 1.00 | 36 | 14 | 70 |
5.00 | 0.15 | 8.00 | 0.15 | 1.50 | 43 | 16 | 84 |
6.00 | 0.10 | 8.00 | 0.10 | 1.00 | 64 | 9 | 46 |
8.00 | 0.10 | 10.00 | 0.10 | 1.00 | 100 | 7 | 35 |
9.00 | 0.15 | 12.00 | 0.15 | 1.50 | 96 | 9 | 46 |
10.00 | 0.15 | 12.00 | 0.15 | 1.00 | 1 | 5 | 28 |
MBR=minimum bend radius, W/P-working pressure, B/P=burst pressure
PFA Tubing – Standard Imperial Sizes:
ID | ID (mm) | ID tol.+/- (mm) | OD | OD (mm) | OD tol. +/- (mm) | W (mm) | MBR | W/P @ 23˚C (bar) | B/P @ 23˚C (bar) |
---|---|---|---|---|---|---|---|---|---|
1/32" | 0.79 | 0.10 | 1/16" | 1.59 | 0.10 | 0.40 | 7 | 22 | 113 |
1/16" | 1.59 | 0.10 | 1/8" | 3.18 | 0.10 | 0.79 | 13 | 22 | 111 |
1/8" | 3.18 | 0.15 | 1/4" | 6.35 | 0.15 | 1.59 | 26 | 22 | 112 |
5/32" | 3.97 | 0.15 | 1/4" | 6.35 | 0.15 | 1.19 | 34 | 13 | 67 |
3/16" | 4.76 | 0.10 | 1/4" | 6.35 | 0.10 | 0.79 | 51 | 7 | 37 |
1/4" | 6.35 | 0.15 | 3/8" | 9.53 | 0.15 | 1.59 | 57 | 11 | 56 |
3/8" | 9.53 | 0.20 | 1/2" | 12.70 | 0.20 | 1.59 | 102 | 7 | 37 |
1/2" | 12.70 | 0.20 | 5/8" | 15.88 | 0.20 | 1.59 | 159 | 5 | 28 |
5/8" | 15.88 | 0.25 | 3/4" | 19.05 | 0.25 | 1.59 | 228 | 4 | 22 |
7/8" | 22.22 | 0.30 | 1" | 25.40 | 0.30 | 1.59 | 311 | 3 | 16 |
MBR=minimum bend radius (mm), W/P-working pressure, B/P=burst pressure