PVDF Rod
Polyflon Technology offer PVDF rod in a wide range of sizes to satisfy most machinists & fabricators. Although supplied in standard lengths of 1000 & 2000mm dependent on diameter, we can consider PVDF rod in custom lengths & diameters to suit your specific requirements. The table below illustrates the range of diameters of PVDF rod available.
Availability
| Diameter (mm) | Standard Lengths (mm) | Approx kg/m | Diameter (mm) | Standard Lengths (mm) | Approx kg/m | |
|---|---|---|---|---|---|---|
| 10 | 2000 | 0.15 | 110 | 2000 | 17.49 | |
| 12 | 2000 | 0.22 | 115 | 2000 | 19.19 | |
| 15 | 2000 | 0.33 | 125 | 2000 | 22.60 | |
| 20 | 2000 | 0.58 | 140 | 2000 | 28.33 | |
| 25 | 2000 | 0.91 | 150 | 2000 | 32.56 | |
| 30 | 2000 | 1.30 | 160 | 2000 | 37.05 | |
| 35 | 2000 | 1.78 | 170 | 2000 | 41.89 | |
| 40 | 2000 | 2.31 | 180 | 2000 | 46.87 | |
| 45 | 2000 | 2.93 | 200 | 1000 | 57.84 | |
| 50 | 2000 | 3.61 | 250 | 1000 | 90.09 | |
| 60 | 2000 | 5.19 | 300 | 1000 | 129.41 | |
| 70 | 2000 | 7.04 | 350 | 1000 | 175.94 | |
| 80 | 2000 | 9.22 | 400 | 1000 | 229.59 | |
| 90 | 2000 | 11.67 | 500 | 1000 | 359.00 | |
| 100 | 2000 | 14.42 | ||||
Special lengths and diameters upon request.
Click here for printable version – PVDF Rod
The data listed falls within the normal range of product properties but they should not be used to establish specification limits nor used alone as the basis of design. Polyflon Technology Limited assumes no obligation or liability for any advice furnished by it or for results obtained with respect to these products. All such advice is provided gratis and the buyer assumes sole responsibility for the results obtained in reliance thereon.