PVDF Film
PVDF fluoropolymer film

FLONFILM 700 PVDF film is manufactured from polyvinylidenefluoride resin with a working temperature of -62°C (-80°F) to +130°C (265°F). PVDF film offers the best weathering characteristics of any fluoropolymer film showing very good performance when subjected to severe conditions such as heat fluctuations & UV light exposure.
FLONFILM 700 PVDF film protects against contact with many common acids, oxidising agents & organics. This broad chemical resistance makes PVDF film a fitting candidate for pump diaphragms & tank linings. Due to its UL V-0 flammability rating PVDF film shows suitable performance in aircraft interior panel applications.
Decorative applications
FLONFILM 700 PVDF film can be adapted for metallising or printing for a variety of protective applications. The compatability of PVDF film with a wide range of harsh cleaning agents used in public, high traffic applications offers long term; low maintenance performance.
Weathering applications
The outstanding weatherability of FLONFILM 700 PVDF film makes it an excellent candidate for products subjected to outdoor exposure. Vinyl siding is protected with the excellent chemical & abrasion resistance of FLONFILM 700, it being impervious to UV radiation. Wear from the effects of water & chemical cleaning agents is eliminated.
Features & benefits of FLONFILM 700 PVDF film
- Best weathering properties of all the fluoropolymer films.
- Temperature range of -62°C to +130°C.
- Very low permeation characteristics.
- UV resistant.
- UL V-0 flammability rating.
- Broad chemical resistance.
- Easily therformable.
| Thickness | Std roll length (m) | |
|---|---|---|
| mm | Inches | |
| 0.0254 | 0.001 | 181 |
| 0.0508 | 0.002 | 91 |
| 0.762 | 0.003 | 60 |
| 0.127 | 0.005 | 36 |
| 0.254 | 0.010 | 18 |
| 0.381 | 0.015 | 12 |
| 0.508 | 0.020 | 9 |
- Standard roll width: 1220mm (48”) @ 10kg.
- Slit widths from 12.7mm (1/2”) up to max width 1525mm (60”).
Properties
| PROPERTY | ASTM Method | METRIC Value | METRIC Units | IMPERIAL Value | IMPERIAL Units |
|---|---|---|---|---|---|
| GENERAL | |||||
| Specific Gravity | D-792 | 1.78 | 1.78 | ||
| Yield (.0254mm film) | 22.1 | m2/kg | 108 | ft2/lb | |
| Flammability | UL-94 | V-0 | V-0 | ||
| Water Absorption, 24 hrs | <0.04 | % | <0.04 | % | |
| MECHANICAL | |||||
| Tensile Strength @ Break | D-638 | 35-50 | MPa | 5000-7200 | psi |
| Elongation @ Break | D-638 | 100-250 | % | 100-250 | % |
| Tensile Modulus | D-638 | 2500 | MPa | 360000 | psi |
| Fold Endurance (M.I.T), 0.10mm | D-2176 | >26000 | cycles | >26000 | cycles |
| ELECTRICAL | |||||
| Dielectric Strength, .0254mm | D-149 | 160 | kV/mm | 4000 | V/.001” |
| Dielectric Constant, 1 kHz | D-150 | 8.2-10 | 8.2-10 | ||
| Dissipation Factor, 1 kHz | D-150 | 0.005-0.02 | 0.005-0.02 | ||
| THERMAL | |||||
| Melt Point | D-3418 | 174 | °C | 345 | °F |
| Maximum Continuous Service Temperature | 130 | °C | 265 | °F | |
| Specific Heat | 1.2-1.6 | J/(kg. °K) | 0.28-0.38 | BTU/(lb. °F) | |
| Coefficient of Thermal Conductivity | 0.2 | W/(m. °K) | 1.38 | BTU.in/(hr.ft2). °F) | |
| Coefficient of Linear Thermal Exp. | D-696 | 12-14×10-5 | mm/(mm. °C) | 6.6-7.7×10-5 | in/(in. °F) |
| Limiting Oxygen Index | D-2863 | 44 | % | 44 | % |
| OPTICAL | |||||
| Refractive Index | D-542 | 1.42 | 1.42 | ||
Click here for printable version – PVDF Film
The data listed falls within the normal range of product properties but they should not be used to establish specification limits nor used alone as the basis of design. Polyflon Technology Limited assumes no obligation or liability for any advice furnished by it or for results obtained with respect to these products. All such advice is provided gratis and the buyer assumes sole responsibility for the results obtained in reliance thereon.