PTFE Tubing - Technical data

PolyTetraFluoroEthylene (PTFE)
PTFE is one of the most chemically inert plastic materials available. Its mechanical properties are somewhat limiting when compared to other engineering plastics but its mechanical performance can be improved by adding fillers such as glass fibre, carbon, graphite and similar materials. PTFE has excellent dielectric properties. Its dielectric constant (2.1) and power-loss factor (0.0002) are low and remain so over a wide range of temperatures and frequencies. When exposed to flame PTFE decomposes leaving very little residue. PTFE is extremely inert and stable up to a temperature of 265°C. PTFE is also virtually unaffected by oxygen, ozone and UV light.
Properties
| General | Maximum working temperature | 265°C |
|---|---|---|
| Chemical resistance | excellent | |
| Specific gravity | 2.15 | |
| Melting point | 327°C | |
| Electrical | Dielectric constant | 2.1 |
| Dielectric dissipation factor | 0.0002 | |
| Dielectric strength | > 1400 Volt / mil | |
| Mechanical | Tensile strength | 2500 psi |
| Elongation | 300 % | |
| Compression strength | 3500 psi | |
| Flexural modulus | 90 000 psi | |
| Shore hardness | D-60 | |
| Environmental | Water absorption | < 0.01 % |
| Water resistance | excellent | |
| Oxygen index | >95 % | |
| Flammability UL94 | V-0 |
Tolerances (GKV-Norm)
| ID (mm) | Tolerance (mm) |
|---|---|
| 3.00 – 5.00 | +/- 0.20 |
| 5.01 – 7.00 | +/- 0.25 |
| 7.01 – 10.00 | +/- 0.30 |
| 10.01 – 15.00 | +/- 0.35 |
| 15.01 – 20.00 | +/- 0.40 |
| Wall (thk) | Tolerance (mm) |
|---|---|
| 0.10 – 0.30 | +/- 0.05 |
| 0.31 – 0.60 | +/- 0.10 |
| 0.61 – 1.00 | +/- 0.15 |
| 1.01 – 2.00 | +/- 0.20 |
| 2.01 – 4.00 | +/- 0.40 |
| 4.01 – 6.00 | +/- 0.50 |
Bending Radius

Theoretical burst pressure values at 21°C
| ID | OD | Wall | Bar | ID | OD | Wall | Bar |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 280.00 | 11 | 13 | 1 | 25.45 |
| 2 | 4 | 1 | 140.00 | 12 | 14 | 1 | 23.33 |
| 3 | 5 | 1 | 93.33 | 13 | 15 | 1 | 21.54 |
| 4 | 6 | 1 | 70.00 | 14 | 16 | 1 | 20.00 |
| 5 | 7 | 1 | 56.00 | 15 | 17 | 1 | 18.67 |
| 6 | 8 | 1 | 46.67 | 16 | 18 | 1 | 17.50 |
| 7 | 9 | 1 | 40.00 | 17 | 19 | 1 | 16.47 |
| 8 | 10 | 1 | 35.00 | 18 | 20 | 1 | 15.56 |
| 9 | 11 | 1 | 31.11 | 19 | 21 | 1 | 14.74 |
| 10 | 12 | 1 | 28.00 | 20 | 22 | 1 | 14.00 |
Click here for printable version – PTFE Tubing Technical Data
The data listed falls within the normal range of product properties but they should not be used to establish specification limits nor used alone as the basis of design. Polyflon Technology Limited assumes no obligation or liability for any advice furnished by it or for results obtained with respect to these products. All such advice is provided gratis and the buyer assumes sole responsibility for the results obtained in reliance thereon.