Sales: +44 (0)1785 761344 or info@polyflon.co.uk
Fri 30th Jul 10

PTFE Heat Shrink Tubing 4:1

Part No: Size (inches) ID Expanded ID (mm) Shrunk ID (mm) _ Shrunk wall (mm) Wall tol +/-(mm)
4130105064 5/64 1.98 0.64 0.22 0.05
4130201008 1/8 3.18 0.94 0.25 0.05
4130303016 3/16 4.75 1.27 0.30 0.08
4130401004 1/4 6.35 1.60 0.30 0.08
4130505016 5/16 7.92 2.00 0.30 0.08
4130603008 3/8 9.52 2.44 0.30 0.08
4130707016 7/16 11.13 2.85 0.30 0.08
4130801002 1/2 12.70 3.66 0.38 0.10
4130909016 9/16 14.27 3.94 0.38 0.10
4131005008 5/8 15.88 4.52 0.38 0.10
4131111016 11/16 17.45 5.03 0.38 0.10
4131203004 3/4 19.05 5.70 0.38 0.10
4131307008 7/8 22.23 6.20 0.38 0.10
4131410000 1 25.40 7.06 0.38 0.10
4131511004 1 1/4 31.75 8.82 0.38 0.10
4131611002 1 1/2 38.10 10.20 0.38 0.10
4131713004 1 3/4 44.45 11.43 0.38 0.10
4131820000 2 50.80 13.20 0.50 0.13
4131921004 2 1/4 57.15 14.85 0.50 0.13
4132021002 2.5 63.50 16.50 0.50 0.13
4132123004 2.75 69.85 18.00 0.50 0.13
4132230000 3 76.20 19.70 0.50 0.13
4132331004 3.25 82.55 21.20 0.50 0.13
4132431002 3.5 88.90 23.00 0.63 0.13
4132533004 3.75 92.25 24.40 0.63 0.13
4132640000 4 101.60 26.00 0.63 0.13
  • Standard Length: 1.22m or factory lengths on spools. 10 basic colours available.
  • Produced to MIL-1-23053/12A, Class 5

Click here for printable version – Heat Shrink Tubing 4:1

The data listed falls within the normal range of product properties but they should not be used to establish specification limits nor used alone as the basis of design. Polyflon Technology Limited assumes no responsibility for any advice furnished by it or for results obtained with respect to these products. All such advice is provided gratis and the buyer assumes sole responsibility for the results obtained in reliance thereon.