PTFE Electrical Sleeving
PTFE electrical sleeving is produced in standard AWG sizes as detailed below, electrical wire & cable being the main field of application for PTFE sleeving. Polyflon carry most sizes of thin & standard wall PTFE electrical sleeving in stock for immediate delivery.
Standard AWG Sizes
| AWG | ID | Wall Thickness (mm) | Coil | ||
|---|---|---|---|---|---|
| No. | (mm) | Light | Thin | Std | (m) |
| 30 | 0.30 | 0.15 | 0.23 | - | 250 |
| 28 | 0.38 | 0.15 | 0.23 | - | 250 |
| 26 | 0.46 | 0.15 | 0.23 | - | 250 |
| 24 | 0.56 | 0.20 | 0.25 | 0.30 | 250 |
| 22 | 0.71 | 0.20 | 0.25 | 0.30 | 250 |
| 21 | 0.81 | - | 0.25 | 0.30 | 250 |
| 20 | 0.86 | 0.20 | 0.30 | 0.41 | 250 |
| 19 | 0.96 | 0.20 | 0.30 | 0.41 | 250 |
| 18 | 1.07 | 0.20 | 0.30 | 0.41 | 250 |
| 17 | 1.19 | 0.20 | 0.30 | 0.41 | 500 |
| 16 | 1.35 | 0.20 | 0.30 | 0.41 | 500 |
| 15 | 1.50 | 0.20 | 0.30 | 0.41 | 500 |
| 14 | 1.68 | 0.20 | 0.30 | 0.41 | 500 |
| 13 | 1.93 | 0.20 | 0.30 | 0.41 | 250 |
| 12 | 2.16 | 0.20 | 0.30 | 0.41 | 250 |
| 11 | 2.41 | 0.20 | 0.30 | 0.41 | 250 |
| 10 | 2.69 | 0.20 | 0.30 | 0.41 | 250 |
| 9 | 3.00 | 0.20 | 0.38 | 0.51 | 100 |
| 8 | 3.38 | 0.20 | 0.38 | 0.51 | 200 |
| 7 | 3.76 | 0.20 | 0.38 | 0.51 | 200 |
| 6 | 4.25 | 0.25 | 0.38 | 0.51 | 200 |
| 5 | 4.72 | 0.25 | 0.38 | 0.51 | 500 |
| 4 | 5.28 | 0.25 | 0.38 | 0.51 | 500 |
| 3 | 5.93 | 0.25 | 0.38 | 0.51 | 500 |
| 2 | 6.68 | 0.25 | 0.38 | 0.51 | 500 |
| 1 | 7.47 | 0.25 | 0.38 | 0.51 | 500 |
| 0 | 8.38 | 0.30 | 0.38 | 0.51 | 500 |
- Electrical: Sleeving is also available in a range of solid primary colours: red, orange, yellow, green, brown, grey, blue, violet, pink, and white. Coloured stripes are also available.
- Packing: On spools
Click here for printable version – PTFE Electrical Sleeving
The data listed falls within the normal range of product properties but they should not be used to establish specification limits nor used alone as the basis of design. Polyflon Technology Limited assumes no obligation or liability for any advice furnished by it or for results obtained with respect to these products. All such advice is provided gratis and the buyer assumes sole responsibility for the results obtained in reliance thereon.