PTFE Convoluted Tubing

Plain & conductive PTFE convoluted tube is available from 1/4” to 6”NB in a range of standard wall thicknesses. A grade of modified PTFE is used for all sizes of convoluted tubing which gives the advantage of excellent flex-life when compared to all other fluoropolymers; reduced permeation characteristics & much improved stress crack resistance. Polyflon can supply convoluted tube in coils with plain cut ends or cut-to-length pieces with custom thermoformed ends to suit any connection type.
| Heavy Wall Tubing | Light Wall Tubing | Low Convoluted Tubing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Wall | ID | OD | Pitch | Min. Bend Radius | Max Coil Length | Wall | ID | OD | Max Coil Length | Wall | ID | OD | Pitch | Max Coil Length |
| Inch | mm | mm | mm | mm | mm | m | mm | mm | mm | m | mm | mm | mm | mm | m |
| 1/4” | 0.65 | 5.9 | 10 | 4.5 | 10 | 150 | |||||||||
| 5/16 | 0.65 | 8 | 12 | 5 | 15 | 125 | |||||||||
| 3/8 | 0.65 | 10 | 14 | 5 | 20 | 120 | |||||||||
| 1/2 | 0.8 | 13 | 18 | 6 | 25 | 80 | 0.75 | 13 | 18 | 6 | 100 | ||||
| 5/8 | 0.8 | 16 | 21 | 6 | 30 | 55 | |||||||||
| 3/4 | 1.0 | 20 | 28 | 8 | 50 | 140 | 0.90 | 20 | 28 | 160 | 0.8 | 20 | 27 | 6 | 160 |
| 1 | 1.1 | 25 | 34 | 8 | 60 | 100 | 0.95 | 25 | 34 | 125 | 0.95 | 25 | 32 | 7 | 125 |
| 1 1/4 | 1.15 | 32 | 42 | 10 | 80 | 70 | 0.95 | 32 | 43 | 100 | 0.95 | 32 | 42 | 7 | 100 |
| 1 1/2 | 1.45 | 37 | 47 | 10 | 100 | 100 | 0.95 | 38 | 49 | 70 | 0.95 | 0.38 | 48 | 8 | 70 |
| 1 3/4 | 1.45 | 45 | 56 | 12 | 120 | 85 | 0.95 | 45 | 56 | 60 | |||||
| 2 | 1.5 | 50 | 61 | 12.5 | 125 | 80 | 1.0 | 50 | 60 | 8 | 60 | ||||
| 2 1/4 | 1.5 | 57 | 73 | 16 | 150 | 65 | |||||||||
| 2 1/2 | 1.5 | 63 | 82 | 18 | 175 | 55 | |||||||||
| 3 | 1.5 | 74 | 92 | 20 | 200 | 45 | |||||||||
| 4 | 2.0 | 100 | 125 | 24 | 250 | 25 | |||||||||
| 6 | 2.5 | 150 | 185 | 30 | 250 | 15 | |||||||||
| Note: Polyflon can cuff, flange & flare the convoluted tube ends to suit most fitting types. | |||||||||||||||
PTFE Full Vacuum Convoluted Tubing
| Extra Heavy Wall Tubing | ||||||
|---|---|---|---|---|---|---|
| Size | Wall | ID | OD | Pitch | Min Bend Radius | Max Coil Length |
| Inch | mm | mm | mm | mm | mm | m |
| 2 | 2.0 | 48 | 62 | 12.5 | 100 | 30 |
| 3 | 2.3 | 74 | 90 | 18 | 225 | 25 |
| 4 | 3.0 | 98 | 124 | 24 | 275 | 10 |
| Note: Maximum coil lengths for conductive tubing may be shorter. | ||||||
| General Tolerances on Convoluted Tubing | |
|---|---|
| Wall | +/- 10% |
| ID | +/- 1.0mm |
| OD | +/- 5% |
| Pitch | +/- 5% |
Click here for printable version – PTFE Convoluted Tubing
The data listed falls within the normal range of product properties but they should not be used to establish specification limits nor used alone as the basis of design. Polyflon Technology Limited assumes no obligation or liability for any advice furnished by it or for results obtained with respect to these products. All such advice is provided gratis and the buyer assumes sole responsibility for the results obtained in reliance thereon.