PFA Film
PFA fluoropolymer film

FLONFILM 600 PFA film is manufactured from perfluoroalkoxy resin and offers the highest continuous use temperature (260°C/500°F) of any melt processible fluoropolymer film. FLONFILM 600 PFA film exhibits many of the performance properties of PTFE in a clear, transparent form but can be heat sealed & thermoformed, metallised or laminated to a wide variety of materials. FLONFILM 600 PFA film has a combination of excellent dielectric properties across a wide temperature & frequency range; the highest level of chemical & stress crack resistance; excellent clarity & weatherability.
PFA Type WF – mechanical grade is an ideal economical solution for applications that don’t require high aesthetic standards such as hot melt adhesive (welding tape) applications. This grade of PFA film possesses all the physical, mechanical & thermal properties of the FLONFILM 600 film while offering up to 25% savings.
Applications
The combination of chemical resistance & high temperature performance over a wide frequency range make FLONFILM 600 PFA film an ideal component in circuit board fabrication, flat cable & insulation applications. Standard thicknesses from 0.0005”/12.7micron through to 0.030”/760micron with widths of up to 62”/1575mm offering the circuit board engineer much design flexibility.
The high temperature performance & non-wetting surface of PFA film make it an ideal material for use as a high temperature release film for composite manufacturers. The continuous use temperature of 260C & melt point of 310C meet the needs of new resin systems requiring a 230C cure temperature.
Features & benefits of FLONFILM 600 PFA film
- Widest temperature range of any melt processible fluoropolymer film (-254°C to +260°C).
- High degree of transparency.
- Good weatherability.
- Excellent chemical resistance.
- Good stress crack resistance.
- Can be easily thermoformed, welded or laminated.
- No voids or pinholes – low permeability
| Thickness | Std roll length (m) | |
|---|---|---|
| mm | Inches | |
| 0.0127 | 0.0005 | 362 |
| 0.0254 | 0.001 | 181 |
| 0.0508 | 0.002 | 90 |
| 0.0762 | 0.003 | 60 |
| 0.127 | 0.005 | 36 |
| 0.1905 | 0.0075 | 24 |
| 0.254 | 0.010 | 18 |
| 0.3556 | 0.014 | 13 |
| 0.508 | 0.020 | 9 |
- Standard roll width: 1220mm (48”) @ 12kg.
- Slit widths from 12.7mm (1/2”) up to max width 1625mm (64”)
- Available pigmented/perforated for release applications.
Properties
| PROPERTY | ASTM Method | Metric Value | Metric Units | Imperial Value | Imperial Units |
|---|---|---|---|---|---|
| GENERAL | |||||
| Specific Gravity | D-792 | 2.12-2.18 | 2.12-2.18 | ||
| Yield (.0254mm film) | 18 | m2/kg | 90 | ft2/lb | |
| Water Absorption, 24 hrs | <0.01 | % | <0.01 | % | |
| MECHANICAL | |||||
| Tensile Strength @ Break | D-882 | 21 | N/mm2 | 2250 | psi |
| Elongation @ Break | D-882 | 300 | % | 300 | % |
| Tensile Modulus | D-882 | 480 | MPa | 70000 | psi |
| Initial Tear Strength, .0508mm | D-1004 | 4.9-5.3 | N | 1.1-1.2 | lbf |
| Propagating Tear Strength .0508mm | D-1922 | 2.4-2.7 | N | 0.55-0.60 | lbf |
| Fold Endurance (M.I.T) | D-2176 | >600000 | cycles | >600000 | cycles |
| ELECTRICAL | |||||
| Dielectric Strength, .0254mm | D-149 | 185 | kV/mm | 4700 | V/.001” |
| Dielectric Constant, 1 kHz | D-150 | 2.1 | 2.1 | ||
| Dissipation Factor, 1 kHz | D-150 | 0.0005 | 0.0005 | ||
| THERMAL | |||||
| Melt Point | D-3418 | 302-310 | °C | 575-590 | °F |
| Continuous Service Temperature | 260 | °C | 500 | °F | |
| Specific Heat | 1172 | J/(kg. °K) | 500 | BTU.in/(lb. °F) | |
| Coefficient of Thermal Conductivity | 0.195 | W/(m. °K) | 1.35 | BTU.in/(hr.ft2. °F) | |
| Coefficient of Linear Thermal Expansion | D-696 | 9.9×10-5 | mm/(mm. °C) | 5.5×10-5 | in/(in. °F) |
| Flammability | UL-94 | V-0 | V-0 | ||
| Limiting Oxygen Index | D-2863 | 95 | % | 95 | % |
| OPTICAL | |||||
| Refractive Index | D-542 | 1.35 | 1.35 | ||
| Solar Transmission | E-424 | 96 | % | 96 | % |
Click here for printable version – PFA Film
The data listed falls within the normal range of product properties but they should not be used to establish specification limits nor used alone as the basis of design. Polyflon Technology Limited assumes no obligation or liability for any advice furnished by it or for results obtained with respect to these products. All such advice is provided gratis and the buyer assumes sole responsibility for the results obtained in reliance thereon.