PTFE Tubing

Polyflon Technology is expert in the extrusion of PTFE tube. We offer a very comprehensive range of standard sizes to satisfy most needs, however, we can custom extrude PTFE tube to your own size specification should you have a special requirement.
PTFE tube, sometimes referred to as Teflon tubing, has the best chemical resistance (along side PFA) of all known polymers. It’s temperature range of -70C to +265C opens up PTFE tubing to many applications most other polymers can’t withstand. The electrical insulation properties of PTFE tubing are superb making it an ideal choice for electrical sleeving. Chemical dosing & metering pumps require long continuous lengths of PTFE tube, very difficult to produce but possible with Polyflon’s process monitoring equipment & bespoke extruders.
Standard Metric Sizes
| Product Code | Size ID x Wall (mm) | Stock Item | Maximum Continuous Length (m) | Standard Coil Length (m) | Kg/100 m (approx) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4100020010 | 0.2 x 0.10 | 1000 | 0.020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100030010 | 0.3 x 0.10 | 750 | 0.027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100050010 | 0.5 x 0.10 | 500 | 0.041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100050050 | x 0.50 | 325 | 0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100060010 | 0.6 x 0.10 | 425 | 0.048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100070010 | 0.7 x 0.10 | 375 | 0.054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100070045 | x 0.45 | 325 | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100080010 | 0.8 x 0.10 | 325 | 0.061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100090010 | 0.9 x 0.10 | 300 | 0.068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100100050 | 1.0 x 0.50 | x | 225 | 100 | 0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100100100 | x 1.00 | x | 250 | 100 | 1.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100150050 | 1.5 x 0.50 | x | 175 | 0.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100150075 | x 0.75 | 450 | 1.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100150100 | x 1.00 | 300 | 1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100200050 | 2.0 x 0.50 | x | 600 | 100 | 0.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100200100 | x 1.00 | x | 1200 | 30/50/100 | 2.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100250050 | 2.5 x 0.50 | 500 | 1.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100250075 | x 0.75 | x | 300 | 10/30 | 1.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100250100 | x 1.00 | 1000 | 2.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100300050 | 3.0 x 0.50 | x | 450 | 30/50/100 | 1.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100300075 | x 0.75 | 1300 | 1.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100300100 | x 1.00 | x | 900 | 30/50/100 | 2.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100300150 | x 1.50 | x | 550 | 30/50/100 | 4.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100350050 | 3.5 x 0.50 | x | 1800 | 100 | 1.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100350075 | x 0.75 | 1100 | 2.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100350100 | x 1.00 | 800 | 3.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100400050 | 4.0 x 0.50 | 1600 | 1.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100400075 | x 0.75 | 1000 | 2.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100400100 | x 1.00 | x | 750 | 30/50/100 | 3.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100400150 | x 1.50 | 450 | 5.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100450025 | 4.5 x 0.25 | 650 | 0.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100450100 | x 1.00 | 650 | 3.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100500050 | 5.0 x 0.50 | x | 1300 | 30/50/100 | 1.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100500100 | x 1.00 | 625 | 4.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100500150 | x 1.50 | x | 375 | 30/50/100 | 6.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100500200 | x 2.00 | 250 | 9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100550050 | 5.5 x 0.50 | 1200 | 2.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100550100 | x 1.00 | 550 | 4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100600050 | 6.0 x 0.50 | x | 1100 | 50/100 | 2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100600100 | x 1.00 | x | 500 | 30/50/100 | 4.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100600150 | x 1.50 | x | 550 | 30/50 | 7.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100600200 | x 2.00 | 375 | 10.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100650075 | 6.5 x 0.75 | 675 | 3.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100700050 | 7.0 x 0.50 | 950 | 2.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100700100 | x 1.00 | 450 | 5.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100700150 | x 1.50 | x | 500 | 30/50 | 8.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100750100 | 7.5 x 1.00 | 425 | 5.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100800050 | 8.0 x 0.50 | 850 | 2.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100800075 | x 0.75 | 550 | 4.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100800100 | x 1.00 | x | 700 | 30/50/100 | 6.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100800200 | x 2.00 | 300 | 13.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100850100 | 8.5 x 1.0 | 650 | 6.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100900050 | 9.0 x 0.50 | x | 750 | 30/50 | 3.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100900075 | x 0.75 | 500 | 4.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100900100 | x 1.00 | 650 | 6.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100900150 | x 1.50 | x | 400 | 30/50/100 | 10.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101000050 | 10 x 0.50 | 700 | 3.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101000100 | x 1.00 | x | 575 | 30/50/100 | 7.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101000150 | x 1.50 | x | 375 | 30/50 | 11.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101000200 | x 2.00 | 250 | 16.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101100100 | 11 x 1.00 | 525 | 8.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101200100 | 12 x 1.00 | x | 450 | 30/50/100 | 8.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101200150 | x 1.50 | 300 | 13.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101200200 | 12 x 2.00 | 225 | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101300100 | 13 x 1.00 | 450 | 9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101300150 | x 1.50 | 275 | 14.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101300250 | x 2.50 | 150 | 26.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101400075 | 14 x 0.75 | 575 | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101400100 | x 1.00 | x | 425 | 30/50 | 10.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101500100 | 15 x 1.00 | 400 | 10.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101500150 | x 1.50 | 250 | 16.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101600100 | 16 x 1.00 | x | 375 | 30/50 | 11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101600150 | x 1.50 | 225 | 17.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101600200 | x 2.00 | 175 | 24.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101650150 | 16.5 x 1.50 | 225 | 18.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101700150 | 17 x 1.50 | 225 | 18.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101800100 | 18 x 1.00 | x | 325 | 30/50 | 12.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101800200 | x 2.00 | 140 | 27.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101900100 | 19 x 1.00 | 325 | 13.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101900150 | x 1.50 | x | 200 | 30/50 | 20.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4102000100 | 20 x 1.00 | 300 | 14.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4102000150 | x 1.50 | 175 | 21.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4102000200 | x 2.00 | 125 | 29.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4102100150 | 21 x 1.50 | 180 | 22.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4102200100 | 22 x 1.00 | 275 | 15.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4102200150 | x 1.50 | 170 | 23.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4102500100 | 25 x 1.00 | 225 | 17.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4102500150 | x 1.50 | 150 | 27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4102500200 | x 2.00 | 100 | 36.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4102800100 | 28 x 1.00 | 180 | 19.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4102800150 | x 1.50 | 120 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4102800250 | x 2.00 | 90 | 40.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4103000100 | 30 x 1.00 | 190 | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4103000150 | x 1.50 | 120 | 32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4103000250 | x 2.00 | 90 | 43.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4103200100 | 32 x 1.00 | 170 | 22.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4103200150 | x 1.50 | 110 | 34.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4103200200 | x 2.00 | 80 | 46.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4103300100 | 33 x 1.00 | 170 | 23.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4103300150 | x 1.50 | 110 | 35.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4103500100 | 35 x 1.00 | 160 | 24.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4103500200 | 35 x 2.00 | 70 | 50.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4103600100 | 36 x 1.00 | 150 | 25.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4103800200 | 38 x 2.00 | 70 | 54.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4103900150 | 39 x 1.50 | 90 | 41.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4104000100 | 40 x 1.00 | 130 | 27.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4104000150 | x 1.50 | 90 | 42.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: If you do not see the size you require please ask our sales team for a special quotation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Imperial Sizes
| Product Code | Size ID x OD (inch) | Size ID x OD (mm) | Stock Item | Maximum Continuous Length (m) | Standard Coil Length (m) | Kg/100m (approx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4100079040 | 1/32” x 1/16” | 0.79 x 1.59 | x | 400 | 200 | 0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100159079 | 1/16” x 1/8” | 1.59 x 3.18 | x | 1000 | 50/100 | 1.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100159159 | 1/16” x 3/16” | 1.59 x 4.76 | 240 | 3.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100238040 | 3/32” x 1/8” | 2.38 x 3.18 | 200 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100318040 | 1/8” x 5/32” | 3.18 x 3.97 | 1000 | 0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100318079 | 1/8” x 3/16” | 3.18 x 4.76 | x | 1000 | 2.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100318159 | 1/8” x 1/4” | 3.18 x 6.35 | x | 400 | 30/50/100 | 5.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100397119 | 5/32” x 1/4” | 3.97 x 6.35 | x | 500 | 30/50/100 | 4.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100435100 | 11/64” x 1/4” | 4.35 x 6.35 | x | 600 | 30/50 | 3.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100476079 | 3/16” x 1/4” | 4.76 x 6.35 | x | 800 | 30/50/100 | 2.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100635079 | 1/4” x 5/16” | 6.35 x 7.94 | x | 600 | 50/100 | 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100635159 | 1/4” x 3/8” | 6.35 x 9.52 | x | 200 | 30/50/100 | 8.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100794079 | 5/16” x 3/8” | 7.94 x 9.52 | 500 | 4.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100952079 | 3/8” x 7/16” | 9.52 x 11.11 | x | 210 | 30/50 | 5.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4100952159 | 3/8” x 1/2” | 9.52 x 12.70 | x | 300 | 30/50/100 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101111079 | 7/16” x 1/2” | 11.11 x 12.70 | 180 | 6.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101270079 | 1/2” x 9/16” | 12.70 x 14.30 | 160 | 7.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101270159 | 1/2” x 5/8” | 12.70 x 15.87 | x | 200 | 20/30 | 15.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101430079 | 9/16” x 5/8” | 14.30 x 15.87 | 400 | 8.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101587079 | 5/8” x 11/16” | 15.87 x 17.46 | 360 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101587159 | 5/8” x 3/4” | 15.87 x 19.05 | x | 180 | 20 | 18.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101746079 | 11/16” x 3/4” | 17.46 x 19.05 | 9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4101905159 | 3/4” x 7/8” | 19.05 x 22.23 | 22.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4102223159 | 7/8” x 1” | 22.23 x 25.40 | 28.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: If you do not see the size you require please ask our sales team for a special quotation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tolerances
Dimensional tolerances for metric sizes
| Inner diameter (mm) | Tolerance (mm) | Wall Thickness (mm) | Tolerance (mm) | |
|---|---|---|---|---|
| 0.20 – 1.00 | +/- 0.05 | 0.10 – 0.30 | +/- 0.05 | |
| 1.01 – 2.00 | +/- 0.10 | 0.31 – 0.60 | +/- 0.10 | |
| 2.01 – 4.00 | +/- 0.15 | 0.61 – 1.00 | +/- 0.15 | |
| 4.01 – 8.00 | +/- 0.20 | 1.01 – 2.00 | +/- 0.20 | |
| 8.01 – 12.50 | +/- 0.30 | 2.01 – 3.00 | +/- 0.40 | |
| 12.51 – 20.00 | +/- 0.40 | |||
| 20.01 – 30.00 | +/- 0.50 | |||
| 30.01 – 40.00 | +/- 0.60 |
Dimensional tolerances for imperial sizes
| ID (inch) | ID (mm) | _ Tolerance (mm) | OD (inch) | OD (mm) | Tolerance (mm) | |
|---|---|---|---|---|---|---|
| 1/32” | 0.79 | +/- 0.05 | 1/16” | 1.59 | +/- 0.10 | |
| 1/16” | 1.59 | +/- 0.10 | 3/32” | 2,38 | +/- 0.10 | |
| 3/32” | 2,38 | +/- 0.10 | 1/8” | 3,18 | +/- 0.10 | |
| 1/8” | 3,18 | +/- 0.10 | 5/32” | 3,97 | +/- 0.10 | |
| 5/32” | 3,97 | +/- 0.10 | 3/16” | 4,76 | +/- 0.10 | |
| 3/16” | 4,76 | +/- 0.10 | 1/4” | 6,35 | +/- 0.15 | |
| 1/4” | 6,35 | +/- 0.15 | 5/16” | 7,94 | +/- 0.20 | |
| 5/16” | 7,94 | +/- 0.20 | 3/8” | 9,52 | +/- 0.20 | |
| 3/8” | 9,52 | +/- 0.20 | 1/2” | 12,70 | +/- 0.30 | |
| 1/2” | 12,70 | +/- 0.30 | 5/8” | 15,87 | +/- 0.30 | |
| 5/8” | 15,87 | +/- 0.30 | 1” | 25,4 | +/-0,30 |
Length tolerances for cut pieces
| Length (mm) | Tolerance (mm) |
|---|---|
| 0 – 6 | +/- 0.20 |
| > 6 – 30 | +/- 0.50 |
| > 30 – 120 | +/- 0.80 |
| > 120 – 315 | +/- 1.20 |
| > 315 – 1000 | +/- 2.00 |
| > 1000 | +/- 2% |
Click here for printable version – PTFE Tubing
The data listed falls within the normal range of product properties but they should not be used to establish specification limits nor used alone as the basis of design. Polyflon Technology Limited assumes no obligation or liability for any advice furnished by it or for results obtained with respect to these products. All such advice is provided gratis and the buyer assumes sole responsibility for the results obtained in reliance thereon.
Teflon™ is a registered trademark of E.I. du Pont de Nemours and Company.