PTFE Sheet
Virgin PTFE sheet – Standard Size Range
| Thk (mm) | Sheet Size (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 300 x 300 |
500 x 500 |
600 x 600 |
1000 x 500 |
1000 x 1000 |
1200 x 1200 |
1220 x 1220 |
1500 x 1500 |
2000 x 1000 |
3000 x 1000 |
|
| 1.0 | x | x | x | x | ||||||
| 1.5 | x | x | x | x | ||||||
| 2.0 | x | x | x | x | ||||||
| 2.5 | x | x | x | |||||||
| 3.0 | x | x | x | x | ||||||
| 4.0 | x | x | x | x | ||||||
| 5.0 | x | x | x | x | ||||||
| 6.0 | x | x | x | x | x | x | x | x | x | x |
| 8.0 | x | x | x | x | x | x | x | x | x | x |
| 10.0 | x | x | x | x | x | x | x | x | x | x |
| 12.0 | x | x | x | x | x | x | x | x | x | x |
| 15.0 | x | x | x | x | x | x | x | x | x | x |
| 18.0 | x | x | x | x | x | x | x | x | x | |
| 20.0 | x | x | x | x | x | x | x | x | x | x |
| 25.0 | x | x | x | x | x | x | x | x | x | x |
| 30.0 | x | x | x | x | x | x | x | x | x | x |
| 35.0 | x | x | x | x | x | x | x | x | x | x |
| 40.0 | x | x | x | x | x | x | x | x | x | x |
| 45.0 | x | x | x | x | x | x | x | x | x | x |
| 50.0 | x | x | x | |||||||
| 60.0 | x | x | ||||||||
| 70.0 | x | x | ||||||||
| 80.0 | x | x | ||||||||
- Additional sizes and thicknesses are available on request.
- 25% Glass, 25% Carbon filled compounds and other filled grades on request.
- Sheet etched on one and both sides also available. Please contact our sales department.
Click here for printable version – PTFE Sheet
The data listed falls within the normal range of product properties but they should not be used to establish specification limits nor used alone as the basis of design. Polyflon Technology Limited assumes no obligation or liability for any advice furnished by it or for results obtained with respect to these products. All such advice is provided gratis and the buyer assumes sole responsibility for the results obtained in reliance thereon.