Sales: +44 (0)1785 761344 or info@polyflon.co.uk
Wed 7th Jan 09

PTFE Heat Shrink Tubing 2:1

Polyflon Technology expand standard extruded PTFE to produce heatshrink PTFE tubing. With the application of heat the expanded tube shrinks back to its extruded size. PTFE heat shrink tubing is used mainly to shield components from chemical attack. Due to the relatively wide shrink ratios available with PTFE, items with varying diameters can be successfully encapsulated. PTFE can also be used as electrical heat shrink tubing where electrical components are protected from harmful moisture damage. Two standard shrink ratios are available: 2:1 & 4:1.

Part No: AWG No Expanded ID (mm) Shrunk ID (mm) Wall thickness after shrinkage (mm)
TW UTW HW
4120030021 30 0.86 0.38 0.23 0.15 0.23
4120028021 28 0.97 0.46 0.23 0.15 0.23
4120026021 26 1.17 0.56 0.23 0.15 0.23
4120024021 24 1.27 0.64 0.25 0.15 0.30
4120022021 22 1.40 0.80 0.25 0.15 0.30
4120020021 20 1.52 0.97 0.30 0.15 0.40
4120019021 19 1.65 1.10 0.30 0.15 0.40
4120018021 18 1.93 1.17 0.30 0.15 0.40
4120017021 17 2.15 1.38 0.30 0.15 0.40
4120016021 16 2.35 1.45 0.30 0.15 0.40
4120015021 15 2.80 1.60 0.30 0.15 0.40
4120014021 14 3.05 1.82 0.30 0.20 0.40
4120013021 13 3.55 2.03 0.30 0.20 0.40
4120012021 12 3.81 2.26 0.30 0.20 0.40
4120011021 11 4.32 2.50 0.30 0.20 0.40
4120010021 10 4.85 2.80 0.30 0.20 0.40
4120009021 9 5.20 3.10 0.38 0.20 0.50
4120008021 8 6.10 3.55 0.38 0.20 0.50
4120007021 7 6.85 3.90 0.38 0.20 0.50
4120006021 6 7.67 4.40 0.38 0.25 0.50
4120005021 5 8.10 4.90 0.38 0.25 0.50
4120004021 4 9.40 5.45 0.38 0.25 0.50
4120003021 3 9.90 6.12 0.38 0.25 0.50
4120002021 2 10.90 6.90 0.38 0.25 0.50
4120001021 1 11.45 7.65 0.38 0.25 0.50
4120000021 0 11.95 8.56 0.38 0.25 0.50
  • Standard Length: 1.22m or factory lengths on spools. 10 basic colours available.
  • Produced to MIL-1-23053/12 Specification.
Part No: ID (inches) Expanded ID (mm) Shrunk ID (mm) Wall thickness after shrinkage (mm)
4120101008 1/8 5.40 3.30 0.50
4120201004 1/4 10.40 6.60 0.50
4120305016 5/16 11.90 8.40 0.50
4120403008 3/8 14.20 10.20 0.50
4120507016 7/16 16.60 11.70 1.00
4120601002 1/2 19.00 13.30 1.00
4120705008 5/8 23.60 16.70 1.00
4120803004 3/4 28.50 20.00 1.00
4120907008 7/8 33.20 23.20 1.00
4121010000 1 38.00 26.30 1.00
  • Standard length: 1.22m, longer lengths available on request

Click here for more printable version – Heat Shrink Tubing 2:1

The data listed falls within the normal range of product properties but they should not be used to establish specification limits nor used alone as the basis of design. Polyflon Technology Limited assumes no obligation or liability for any advice furnished by it or for results obtained with respect to these products. All such advice is provided gratis and the buyer assumes sole responsibility for the results obtained in reliance thereon.