PFA Tubing - Technical data

Perfluoroalkoxy (PFA)
PFA is a high purity melt processible fluoropolymer resin. Its properties are similar to those of PTFE: universal chemical resistance; excellent weathering characteristics; low coefficient of friction & outstanding electrical insulation performance. More specifically, PFA is a fluorocarbon where the carbon atoms are fully bonded to the fluorine atoms. The carbon-fluorine single bond is one of the strongest known and results in PFA being almost completely chemically inert & non-wetted by fluids such as water. The absorption of organic liquids into PFA is unusually low and the diffusion/permeation of gases through the wall of PFA tubing is also at very low levels making it an ideal choice for fluid/ gas handling applications.
Properties
| General | Upper service temperature | 260°C |
|---|---|---|
| Chemical resistance | excellent | |
| Specific gravity | 2.15 | |
| Melting point | 305°C | |
| Electrical | Dielectric constant | 2.1 |
| Dielectric dissipation factor | 0.0002 | |
| Dielectric strength | > 2000 Volt / mil | |
| Mechanical | Tensile strength | 4000 psi |
| Elongation | 300 % | |
| Compression strength | 2200 psi | |
| Flexural modulus | 100 000 psi | |
| Hardness | D-60 | |
| Environmental | Water absorption | < 0.03 % |
| Water resistance | excellent | |
| Oxygen index | >95 % | |
| Flammability UL94 | V-0 |
Tolerances
| ID (mm) | Tolerance (mm) |
|---|---|
| 2.00 – 3.99 | +/- 0.08 |
| 4.00 – 7.99 | +/- 0.10 |
| 8.00 – 9.99 | +/- 0.12 |
| 10.00 – 11.99 | +/- 0.15 |
| 12.00 – 15.99 | +/- 0.20 |
| Wall (mm) | Tolerance (mm) |
|---|---|
| 0 – 0.30 | +/- 0.05 |
| 0.31 – 0.70 | +/- 0.08 |
| 0.71 – 1.00 | +/- 0.10 |
| 1.01 – 1.30 | +/- 0.12 |
| 1.31 – 1.60 | +/- 0.15 |
| 1.61 – 2.00 | +/- 0.20 |
Bending radius

Theoretical burst pressure values at 21°C
| ID | OD | Wall | Bar | ID | OD | Wall | Bar |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 280.00 | 11 | 13 | 1 | 25.45 |
| 2 | 4 | 1 | 140.00 | 12 | 14 | 1 | 23.33 |
| 3 | 5 | 1 | 93.33 | 13 | 15 | 1 | 21.54 |
| 4 | 6 | 1 | 70.00 | 14 | 16 | 1 | 20.00 |
| 5 | 7 | 1 | 56.00 | 15 | 17 | 1 | 18.67 |
| 6 | 8 | 1 | 46.67 | 16 | 18 | 1 | 17.50 |
| 7 | 9 | 1 | 40.00 | 17 | 19 | 1 | 16.47 |
| 8 | 10 | 1 | 35.00 | 18 | 20 | 1 | 15.56 |
| 9 | 11 | 1 | 31.11 | 19 | 21 | 1 | 14.74 |
| 10 | 12 | 1 | 28.00 | 20 | 22 | 1 | 14.00 |
Click here for printable version – PFA Tubing Technical Data
The data listed falls within the normal range of product properties but they should not be used to establish specification limits nor used alone as the basis of design. Polyflon Technology Limited assumes no obligation or liability for any advice furnished by it or for results obtained with respect to these products. All such advice is provided gratis and the buyer assumes sole responsibility for the results obtained in reliance thereon.