PFA Tubing

PFA tubing is produced from perfluoralkoxy and is a melt processible like FEP & MFA. PFA fluoroplastic tubing is similar in many ways to PTFE fluoroplastic tubing in terms of broad chemical resistance & wide temperature range (-70°C to +265°C) however, PFA tubing does not cold flow; has superior mechanical properties with regard to temperature v pressure; exhibits much lower gas diffusion through its wall and has greater optical clarity than PTFE.
The extrusion of PFA tube can be closely controlled resulting in tighter ID/OD tolerances. PFA tubing can also be produced in very long lengths: important when transporting critical liquids/gases over a particularly long distance.
The table below sets out the standard stock sizes, however, many more sizes are available, custom dimensions being our speciality.
Standard Metric & Imperial Stock Sizes
| Part No: | ID x OD (mm) | ID x OD(inches) | Standard Coil Lengths |
|---|---|---|---|
| 4600159079 | 1.59 x 3.18 | 1/16” x 1/8” | 25, 50, 100m |
| 4600200100 | 2.00 x 4.00 | 25, 50, 100m | |
| 4600300050 | 3.00 x 4.00 | 25, 50, 100m | |
| 4600397119 | 3.97 x 6.35 | 5/32” x 1/4” | 25, 50, 100m |
| 4600400100 | 4.00 x 6.00 | 25, 50, 100m | |
| 4600318159 | 3.18 x 6.35 | 1/8” x 1/4” | 25, 50, 100m |
| 4600476079 | 4.76 x 6.35 | 3/16” x 1/4” | 25, 50, 100m |
| 4600500150 | 5.00 x 8.00 | 25, 50, 100m | |
| 4600600100 | 6.00 x 8.00 | 25, 50, 100m | |
| 4600635159 | 6.35 x 9.52 | 1/4” x 3/8” | 25, 50, 100m |
| 4600800100 | 8.00 x 10.00 | 25, 50, 100m | |
| 4600952159 | 9.52 x 12.70 | 3/8” x 1/2” | 25, 50, 100m |
| 4601000100 | 10.00 x 12.00 | 25, 50, 100m | |
| 4601270159 | 12.70 x 15.87 | 1/2” x 5/8” | 25, 50, 100m |
| 4601587159 | 15.87 x 19.05 | 5/8” x 3/4” | 25, 50, 100m |
| Other/larger sizes available on request | |||
Click here for printable version – PFA tubing
The data listed falls within the normal range of product properties but they should not be used to establish specification limits nor used alone as the basis of design. Polyflon Technology Limited assumes no obligation or liability for any advice furnished by it or for results obtained with respect to these products. All such advice is provided gratis and the buyer assumes sole responsibility for the results obtained in reliance thereon.