PEEK Rod

Polyflon Technology offer PEEK rod in a wide range of metric diameters. Although supplied in standard lengths, we can consider PEEK rod in custom lengths & diameters to suit your specific requirements. Four grades of PEEK rod are available:
Standard PEEK in both natural & black: our general purpose grade for basic machining purposes.
BG grade: containing a compound filler of carbon, graphite & PTFE – our general bearing grade offering an extremely low coefficient of friction.
30GF grade: containing 30% (by weight) of glass fibre filler offering greater stiffness & creep resistance; improved dimensional stability – ideal for structural, static load applications.
30CF grade: containing 30% (by weight) of carbon fibre filler offering optimum wear resistance; greater thermal conductivity; greater dissipation of heat from its contact surface – another effective bearing grade.
| Diameters (mm) | Tolerances On Diameters (mm) | Standard PEEK | PEEK-BG | PEEK-30GF | PEEK-30CF | |
|---|---|---|---|---|---|---|
| Natural | Black Pigment | |||||
| kg/m | kg/m | kg/m | kg/m | kg/m | ||
| 3 | +0.1/0.3 | 0.011 | 0.011 | - | - | - |
| 4 | 0.018 | 0.018 | - | - | - | |
| 5 | +0.1/0.4 | 0.029 | 0.029 | - | - | - |
| 6 | 0.041 | 0.041 | 0.046 | 0.047 | 0.045 | |
| 7 | +0.1/0.5 | 0.055 | 0.055 | 0.062 | 0.065 | 0.061 |
| 8 | 0.072 | 0.072 | 0.080 | 0.084 | 0.079 | |
| 9 | 0.090 | 0.090 | 0.101 | 0.105 | 0.098 | |
| 10 | 0.110 | 0.110 | 0.123 | 0.128 | 0.121 | |
| 11 | +0.2/0.9 | 0.139 | 0.139 | 0.156 | 0.163 | 0.153 |
| 12 | 0.164 | 0.164 | 0.184 | 0.192 | 0.180 | |
| 14 | 0.220 | 0.220 | 0.247 | 0.257 | 0.242 | |
| 15 | 0.252 | 0.252 | 0.282 | 0.293 | 0.276 | |
| 16 | 0.285 | 0.285 | 0.319 | 0.332 | 0.312 | |
| 18 | 0.358 | 0.358 | 0.400 | 0.416 | 0.391 | |
| 20 | 0.439 | 0.439 | 0.490 | 0.510 | 0.480 | |
| 22 | +0.2/1.2 | 0.535 | 0.535 | 0.600 | 0.625 | 0.585 |
| 25 | 0.685 | 0.685 | 0.765 | 0.800 | 0.750 | |
| 28 | 0.855 | 0.855 | 0.955 | 0.995 | 0.935 | |
| 30 | 0.980 | 0.980 | 1.09 | 1.14 | 1.07 | |
| 32 | 1.11 | 1.11 | 1.24 | 1.29 | 1.21 | |
| 35 | +0.2/1.6 | 1.34 | 1.34 | 1.49 | 1.56 | 1.46 |
| 36 | 1.42 | 1.42 | 1.58 | 1.64 | 1.55 | |
| 40 | 1.74 | 1.74 | 1.94 | 2.02 | 1.90 | |
| 45 | +0.3/2.0 | 2.22 | 2.22 | 2.47 | 2.57 | 2.42 |
| 50 | 2.72 | 2.72 | 3.03 | 3.16 | 2.97 | |
| 56 | 3.40 | 3.40 | 3.78 | 3.94 | 3.70 | |
| 60 | +0.3/2.5 | 3.92 | 3.92 | 4.37 | 4.55 | 4.28 |
| 65 | 4.59 | 4.59 | 5.10 | 5.32 | 5.00 | |
| 70 | 5.30 | 5.30 | 5.90 | 6.14 | 5.78 | |
| 75 | +0.4/3.0 | 6.12 | 6.12 | 6.81 | 7.10 | 6.67 |
| 80 | 6.94 | 6.94 | 7.73 | 8.05 | 7.57 | |
| 85 | +0.5/3.4 | 7.87 | 7.87 | 8.76 | 9.12 | - |
| 90 | 8.80 | 8.90 | 9.79 | 10.20 | - | |
| 95 | +0.6/3.8 | 9.83 | 9.83 | 10.95 | 11.40 | - |
| 100 | 10.95 | 10.85 | 12.10 | 12.60 | - | |
- Standard length: 1000mm +3-0%. Non-standard lengths & diameters upon request.
Click here for printable version – PEEK Rod
The data listed falls within the normal range of product properties but they should not be used to establish specification limits nor used alone as the basis of design. Polyflon Technology Limited assumes no responsibility for any advice furnished by it or for results obtained with respect to these products. All such advice is provided gratis and the buyer assumes sole responsibility for the results obtained in reliance thereon.
Victrex® and PEEK™ are registered trademarks of Victrex plc.