Inline Filter (7F)
Series 7F Inline Filter

The Series 7F inline filter is a small, light weight & consumable filter for the straight forward capture of air bourne particles. The inline filter unit is a closed system and is a disposable item once the filter paper is full. As standard, the Series 7F inline filter is designed to suit OD6mm x ID4mm flexible tubing using the Series 1A connection principle. This filter is ideal for processing gas/air streams in pharmaceutical research applications as well general gas analysis.
Availability
| Part No. | Sizes | PP | PVDF | PFA |
|---|---|---|---|---|
| 7F0400.05 | Filter pore size 5μm 4/6 tube | x | x | x |
| 7F0400.25 | Filter pore size 25μm 4/6 tube | x | x | x |
| 7F0400.50 | Filter pore size 50μm 4/6 tube | x | x | x |
| 7F0400.100 | Filter pore size 100μm 4/6 tube | x | x | x |
| Other filter pore sizes available on request. As standard, this filter unit is designed to take OD6mm x ID4mm tubing only. However, similar tube sizes can be catered for upon request. | ||||

| Dimensions (mm) | ||||
|---|---|---|---|---|
| B | L | L1 | L2 | SW |
| Ø16.5 | 59 | ~17 | 8 | 17 |
| Materials of Construction | |||
|---|---|---|---|
| 1. Housing | PP | PVDF | PFA |
| 2. Filter Paper | PTFE | PTFE | PTFE |
| Technical Data | |
|---|---|
| Max. media temperature * | PP: 90 °C PVDF: 120 °C PFA: 180 °C |
| Nominal pressure rating | 10 Bar |
| Flow rate ** | 250 NL/h, Air: P 0.1 bar |
| Filter surface | 0.9 cm2 |
| * Starting from the nominal pressure rating at (20 °C), the permissible pressure reduces | |
| ** Without filter membrane! | |
Click here for printable version – Inline Filter
The data listed falls within the normal range of product properties but they should not be used to establish specification limits nor used alone as the basis of design. Polyflon Technology Limited assumes no obligation or liability for any advice furnished by it or for results obtained with respect to these products. All such advice is provided gratis and the buyer assumes sole responsibility for the results obtained in reliance thereon.