FEP Heat Shrink Tubing

FEP heat shrink tubing, due to its relatively low shrink temperature (approx 160°C) can be used to encapsulate a range of sensitive electrical components & instrumentation. It being a clear heat shrink tubing, FEP is effective in sleeving UV lamps and items where light transmission is required. Like PTFE, FEP shrink tubing enjoys universal chemical resistance and is non-ageing.
Shrink Ratio 1.3:1
| Part No: | Expanded ID (mm) | Shrunk ID (mm) | Shrunk wall thk (mm) | Wall tol+/- (mm) |
|---|---|---|---|---|
| 4530107868 | 0.78 | 0.68 | 0.20 | 0.05 |
| 4530209181 | 0.91 | 0.81 | 0.20 | 0.05 |
| 4530301140 | 1.14 | 0.99 | 0.20 | 0.05 |
| 4530401521 | 1.52 | 1.24 | 0.20 | 0.05 |
| 4530501901 | 1.90 | 1.55 | 0.23 | 0.05 |
| 4530602341 | 2.34 | 1.83 | 0.23 | 0.05 |
| 4530702922 | 2.92 | 2.26 | 0.23 | 0.05 |
| 4530803582 | 3.58 | 2.90 | 0.25 | 0.08 |
| 4530904003 | 4.00 | 3.15 | 0.25 | 0.08 |
| 4531004573 | 4.57 | 3.63 | 0.25 | 0.08 |
| 4531105004 | 5.00 | 4.00 | 0.28 | 0.10 |
| 4531205704 | 5.70 | 4.57 | 0.28 | 0.10 |
| 4531306305 | 6.30 | 5.03 | 0.28 | 0.10 |
| 4531407635 | 7.36 | 5.75 | 0.28 | 0.10 |
| 4531507856 | 7.85 | 6.33 | 0.28 | 0.10 |
| 4531609307 | 9.30 | 7.12 | 0.30 | 0.10 |
| 4531701016 | 10.16 | 7.90 | 0.30 | 0.10 |
| 4531801117 | 11.17 | 8.87 | 0.30 | 0.10 |
| 4531901270 | 12.70 | 9.73 | 0.38 | 0.10 |
| 4532001470 | 14.70 | 11.38 | 0.50 | 0.10 |
| 4532101693 | 16.93 | 12.95 | 0.50 | 0.10 |
| 4532202100 | 21.00 | 16.20 | 0.50 | 0.10 |
| 4532302540 | 25.40 | 19.40 | 0.50 | 0.10 |
- Standard Length: 1.22m or factory lengths on spools.
- Specification: acc. MIL-I-233053/B11.
Shrink Ratio 1.6:1
| Part No: | Expanded ID (mm) | Shrunk ID (mm) | Shrunk wall thk (mm) | Wall tol +/- (mm) |
|---|---|---|---|---|
| 4520102401 | 2.40 | 1.40 | 0.20 | 0.08 |
| 4520203201 | 3.20 | 1.90 | 0.25 | 0.08 |
| 4520304802 | 4.80 | 2.90 | 0.25 | 0.08 |
| 4520406403 | 6.40 | 3.80 | 0.25 | 0.08 |
| 4520509605 | 9.60 | 5.70 | 0.30 | 0.08 |
| 4520601270 | 12.70 | 7.60 | 0.40 | 0.10 |
| 4520701900 | 19.00 | 11.50 | 0.50 | 0.10 |
| 4520802500 | 25.00 | 15.50 | 0.60 | 0.13 |
| 4520903800 | 38.00 | 23.00 | 0.75 | 0.13 |
| 4521005100 | 51.00 | 32.00 | 0.75 | 0.13 |
- Standard Length: 1.22m or factory lengths on spools.
- Specification: acc. MIL-I-233053/B11.
Custom sizes upon request.
Click here for printable version – FEP Heat Shrink Tubing
The data listed falls within the normal range of product properties but they should not be used to establish specification limits nor used alone as the basis of design. Polyflon Technology Limited assumes no obligation or liability for any advice furnished by it or for results obtained with respect to these products. All such advice is provided gratis and the buyer assumes sole responsibility for the results obtained in reliance thereon.