FEP Film
FEP Fluoropolymer film

FLONFILM 500 FEP film is manufactured from fluorinated ethylene propylene. This film provides the chemical & thermal resistance to withstand aggressive environments making it an excellent candidate for diaphragms, gaskets, protective linings & sample bags. Four different grades of FEP film are available, one of the most important being FEP release film (Type RF):
FEP Type FG – utilises the low dielectric constant & dissipation over a wide temperature & frequency range for low signal distortion and attenuation in flexible printed circuit and flat cable applications. The high surface and volume resistivity of this FEP film minimises current leakage and provides excellent insulation in wire & cable applications.
FEP Type FS – is a translucent FEP film made from high molecular weight resin for applications where high flex life and stress-crack resistant performance is required such as tank linings, thin film diaphragms & bursting discs.
FEP Type RF – is a clear or pigmented FEP release film. Its chemical resistance and non-stick properties make this grade an ideal release film for composite moulding. High elongation and a smooth, low gel surface allow FEP release film to conform to complex mould contours and produce a smooth part finish. Perforated film is available to control out-gassing & resin bleed whilst pigmented FEP film increases visibility on removal from moulds.
FEP Type WF – is our mechanical/general purpose grade and is the economical solution for applications not requiring high aesthetic standards, hot melt adhesive (welding tape) applications for example.
Features & benefits of FLONFILM 500 FEP film
- Excellent electrical insulator.
- Very low coefficient of friction – excellent release.
- High degree of transparency.
- No voids or pinholes – low permeability.
- Excellent chemical resistance.
- Temperature range of -254°C to +200°C.
| Thickness | Std roll length (m) | |
|---|---|---|
| mm | Inches | |
| 0.0127 | 0.0005 | 362 |
| 0.0254 | 0.001 | 181 |
| 0.0508 | 0.002 | 90 |
| 0.0762 | 0.003 | 60 |
| 0.127 | 0.005 | 36 |
| 0.1905 | 0.0075 | 24 |
| 0.254 | 0.010 | 18 |
| 0.3556 | 0.014 | 13 |
| 0.508 | 0.020 | 9 |
- Standard roll width: 1220mm (48”) @ 12kg.
- Slit widths from 12.7mm (1/2”) up to max width 1625mm (64”).
- Available pigmented/perforated for release applications.
Properties
| Property | ASTM Method | METRIC Value | METRIC Units | IMPERIAL Value | IMPERIAL Units |
|---|---|---|---|---|---|
| GENERAL | |||||
| Specific Gravity | D-792 | 2.12-2.17 | 2.12-2.17 | ||
| Yield (.0254mm film) | 18 | m2/kg | 90 | ft2/lb | |
| Flammability | UL-94 | V-0 | V-0 | ||
| Water Absorption | <0.01 | % | <0.01 | % | |
| MECHANICAL | |||||
| Tensile Strength @ Break | D-882 | 24 | MPa | 3500 | psi |
| Elongation @ Break | D-882 | 300 | % | 300 | % |
| Tensile Modulus | D-882 | 480 | MPa | 70000 | psi |
| Initial Tear Strength, .0254mm | D-1004 | 2.2-2.7 | N | 0.5-0.6 | lbf |
| Initial Tear Strength, .0508mm | D-1004 | 4.9-5.3 | N | 1.1-1.2 | lbf |
| Propagating Tear Strength .0254mm | D-1922 | 1.4-1.5 | N | 0.32-0.33 | lbf |
| Propagating Tear Strength .0508mm | D-1922 | 2.4-2.7 | N | 0.55-0.60 | lbf |
| Fold Endurance (M.I.T) | D-2176 | 10000 | cycles | 0.32-0.33 | cycles |
| ELECTRICAL | |||||
| Dielectric Strength, .0254mm | D-149 | 240 | kV/mm | 6000 | V/.001” |
| Dielectric Constant, 1 kHz | D-150 | 2.1 | 2.1 | ||
| Dissipation Factor, 1 kHz | D-150 | 0.0003 | 0.0003 | ||
| THERMAL | |||||
| Melt Point | D-3418 | 252-282 | °C | 485-540 | °F |
| Maximum Continuous Service Temperature | 205 | °C | 400 | °F | |
| Specific Heat | 1172 | J/(kg. °K) | 0.28 | BTU/(lb. °F) | |
| Coefficient of Thermal Conductivity | 0.195 | W/(m. °K) | 1.35 | BTU.in/(hr.ft2. °F) | |
| Coefficient of Linear Thermal Conductivity | D-696 | 9.9×10-5 | mm/(mm. °C) | 5.5×10-5 | in/(in. °F) |
| Limiting Oxygen Index | D-2863 | 95 | % | 95 | % |
| OPTICAL | |||||
| Refractive Index | D-542 | 1.341-1.347 | 1.341-1.347 | ||
| Solar Transmission | E-424 | 96 | % | 96 | % |
Click here for printable version – FEP Film
The data listed falls within the normal range of product properties but they should not be used to establish specification limits nor used alone as the basis of design. Polyflon Technology Limited assumes no obligation or liability for any advice furnished by it or for results obtained with respect to these products. All such advice is provided gratis and the buyer assumes sole responsibility for the results obtained in reliance thereon.